Compare iphone insurance
The Apple iPhone has quickly become the 'must have' mobile phone. As well as being the most polular smart phone in the market it is also the most expensive. The iPhone 4 16gb is worth £499* and the iPhone4 32gb is worth £599*.
Because of this many mobile phone insurance providers don't cover the iPhone. You will be pleased to know that all of the insurance providers listed below cover the iPhone. so you just need to decide the level of cover you require and whether you want to pay monthly by direct debit or upfront for 12 months by debit or credit card (you often save money if you choose this method of payment).
*prices correct December 2010
compare iphone insurance
| Company | Monthly Cost | Annual Cost | Accidental Damage | Theft | Loss | Overseas Cover | Unauthorised Calls | Additional Info | |
|---|---|---|---|---|---|---|---|---|---|
| £19.99 | 30 days a year | Customers must be 18 or over, Phone must be less than 6 months old. | View Site | ||||||
| £3.99 | £34.99 | 30 days a year | £1000 | Customers must be 16 or over, Phone must be less than 6 months old. | View Site | ||||
| £49.99 | 30 days a year | £1000 | Customers must be 18 or over, Phone must be less than 6 months old. | View Site | |||||
| £5.99 | £59.99 | 30 days a year | £1000 | Customers must be 16 or over, Phone must be less than 6 months old. | View Site | ||||
| £59.99 | 30 days a year | £1000 | Customers must be 18 or over, Phone must be less than 6 months old. | View Site | |||||
| £5.99 | £65.89 | 60 days a year | £100 | Customers must be 18 or over, Phone must be less than 3 years old. | View Site | ||||
| £6.99 | £69.99 | 30 days a year | £1000 | Customers must be 16 or over, Phone must be less than 6 months old. | View Site | ||||
| £6.99 | £76.89 | 60 days a year | £100 | Customers must be 18 or over, Phone must be less than 3 years old. | View Site | ||||
| £9.99 | 90 days a year | £1000 | Customers must be 18 or over, Phone must be less than 3 years old, Covers up to 5 mobiles/ gadgets. | View Site |
