Compare iphone insurance
the apple iphone has quickly become the 'must have' mobile phone. as well as being the most popular smart phone in the market it is also the most expensive. the iphone 5 16gb is worth £529*, the iphone 5 32gb is worth £599* and the iphone 5 64gb is worth £699*
Because of this many mobile phone insurance providers don't cover the iPhone. You will be pleased to know that all of the insurance providers listed below cover the iPhone. so you just need to decide the level of cover you require and whether you want to pay monthly by direct debit or upfront for 12 months by debit or credit card (you often save money if you choose this method of payment).
*prices correct september 2012
compare iphone insurance
| Company | Monthly Cost | Annual Cost | Accidental Damage | Theft | Loss | Overseas Cover | Unauthorised Calls | Additional Info | |
|---|---|---|---|---|---|---|---|---|---|
| £19.99 | 30 days a year | Customers must be 18 or over, Phone must be less than 6 months old. | View Site | ||||||
| £3.99 | £34.99 | 30 days a year | £1000 | Customers must be 16 or over, Phone must be less than 6 months old. | View Site | ||||
| £49.99 | 30 days a year | £1000 | Customers must be 18 or over, Phone must be less than 6 months old. | View Site | |||||
| £5.99 | £59.99 | 30 days a year | £1000 | Customers must be 16 or over, Phone must be less than 6 months old. | View Site | ||||
| £59.99 | 30 days a year | £1000 | Customers must be 18 or over, Phone must be less than 6 months old. | View Site | |||||
| £5.99 | £65.89 | 30 days a year | £1000 | customers must be 18 or over, phone must be less than 3 years old. | View Site | ||||
| £69.99 | 90 days a year | £100 | customers must be 17 or over, phone must be less than 36 months old. | View Site | |||||
| £5.99 | £71.88 | 90 days a year | £100 | Customers must be 18 or over, Phone must be less than 12 months old. | View Site | ||||
| £6.99 | £69.99 | 30 days a year | £1000 | Customers must be 16 or over, Phone must be less than 6 months old. | View Site | ||||
| £6.99 | £76.89 | 30 days a year | £1000 | customers must be 18 or over, phone must be less than 3 years old. | View Site | ||||
| £6.99 | £83.88 | 30 days a year | £100 | Customers must be 18 or over, Phone must be less than 12 months old. | View Site |
