Compare phone insurance (value over £400)
Approximately 75% of mobile phones sold at present are Smart Phones. Smart phones come in all shapes and sizes but most of them are touch screen, enable you surf the internet and give you access to your emails. So it's like having a mini PC in your pocket!
If you have signed up to a monthly contract then your phone will have been subsidised but most Smart phones are worth in excess of £400. Here are just a few examples:
samsung galaxy s111 £499.95*, blackberry bold 9900 £469.95*, lg optimus 3d £509.95*, htc one x £479.95*, sony ericsson experia play £449.95. now just select the level of cover and your preferred method of payment from the policies listed below.
*prices correct september 2012
compare mobile phone insurance (value over £400)
| Company | Monthly Cost | Annual Cost | Accidental Damage | Theft | Loss | Overseas Cover | Unauthorised Calls | Additional Info | |
|---|---|---|---|---|---|---|---|---|---|
| £19.99 | 30 days a year | Customers must be 18 or over, Phone must be less than 6 months old. | View Site | ||||||
| £3.99 | £34.99 | 30 days a year | £1000 | Customers must be 16 or over, Phone must be less than 6 months old. | View Site | ||||
| £49.99 | 30 days a year | £1000 | Customers must be 18 or over, Phone must be less than 6 months old. | View Site | |||||
| £4.99 | £54.99 | 30 days a year | £1000 | Customers must be 16 or over, Phone must be less than 6 months old. | View Site | ||||
| £59.99 | 30 days a year | £1000 | Customers must be 18 or over, Phone must be less than 6 months old. | View Site | |||||
| £5.99 | £64.99 | 30 days a year | £1000 | Customers must be 16 or over, Phone must be less than 6 months old. | View Site | ||||
| £5.99 | £65.89 | 30 days a year | £1000 | customers must be 18 or over, phone must be less than 3 years old. | View Site | ||||
| £69.99 | 90 days a year | £100 | customers must be 17 or over, phone must be less than 36 months old. | View Site | |||||
| £5.99 | £71.88 | 90 days a year | £100 | Customers must be 18 or over, Phone must be less than 12 months old. | View Site | ||||
| £6.99 | £76.89 | 30 days a year | £1000 | customers must be 18 or over, phone must be less than 3 years old. | View Site | ||||
| £6.99 | £83.88 | 90 days a year | £100 | Customers must be 18 or over, Phone must be less than 12 months old. | View Site |
